Cell Junctions
Cell junctions are structures within a tissue of a multicellular organism and they are especially abundant in epithelial tissues. Cell junctions consist of protein complexes and provide contact between neighbouring cells, between a cell and the extracellular matrix, or they built up the paracellular barrier of epithelia and control the paracellular transport.
56 matching products. Displaying 1 through 20.
Catalog Number | Name | Clone Name | Application | Volume | Price | Add to Cart |
|---|
| CReturn to top |
| E18190 | c-TEN | na | IHC-P | 0.1ml | $95.00 |  |
| E18191 | c-TEN | na | IHC-P | 7ml | $219.00 |  |
| E18194 | c-TEN | na | IHC-P | 1ml | $379.00 |  |
| E3330 | Catenin-alpha | na | IHC-P, WB | 0.1ml | $82.00 |  |
| E3331 | Catenin-alpha | na | IHC-P | 7ml | $169.00 |  |
| E3334 | Catenin-alpha | na | IHC-P, WB | 1ml | $329.00 |  |
| E2260 | Catenin-beta | na | IHC-P, WB, IP | 0.1ml | $92.00 |  |
| E2261 | Catenin-beta | na | IHC-P | 7ml | $189.00 |  |
| E2264 | Catenin-beta | na | IHC-P, WB, IP | 1ml | $369.00 |  |
| E3680 | Catenin-gamma | na | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| E3681 | Catenin-gamma | na | IHC-P | 7ml | $149.00 |  |
| E3684 | Catenin-gamma | na | IHC-P, WB, IP | 1ml | $329.00 |  |
| E3410 | Claudin-1 | na | IHC-P | 0.1ml | $87.00 |  |
| E3411 | Claudin-1 | na | IHC-P | 7ml | $149.00 |  |
| E3414 | Claudin-1 | na | IHC-P | 1ml | $349.00 |  |
| E10240 | Claudin-10 | na | IHC-P | 0.1ml | $95.00 |  |
| E10241 | Claudin-10 | na | IHC-P | 7ml | $209.00 |  |
| E10244 | Claudin-10 | na | IHC-P | 1ml | $379.00 |  |
| E8771 | Claudin-11 | na | IHC-P | 7ml | $209.00 |  |
| E8774 | Claudin-11 | na | IHC-P, WB | 1ml | $379.00 |  |
| E8770 | Claudin-11 | na | IHC-P, WB | 0.1ml | $95.00 |  |
| E10724 | Claudin-12 | na | WB | 1ml | $379.00 |  |
| E10720 | Claudin-12 | na | WB | 0.1ml | $95.00 |  |
| E10480 | Claudin-14 | na | WB | 0.1ml | $95.00 |  |
| E10484 | Claudin-14 | na | WB | 1ml | $379.00 |  |
| E3920 | Claudin-2 | na | IHC-P | 0.1ml | $82.00 |  |
| E3921 | Claudin-2 | na | IHC-P | 7ml | $149.00 |  |
| E3924 | Claudin-2 | na | IHC-P | 1ml | $329.00 |  |
| E3830 | Claudin-3 | na | IHC-P | 0.1ml | $82.00 |  |
| E3831 | Claudin-3 | na | IHC-P | 7ml | $149.00 |  |
| E3834 | Claudin-3 | na | IHC-P | 1ml | $329.00 |  |
| E3980 | Claudin-4 | na | IHC-P | 0.1ml | $82.00 |  |
| E3981 | Claudin-4 | na | IHC-P | 7ml | $149.00 |  |
| E3984 | Claudin-4 | na | IHC-P | 1ml | $329.00 |  |
| E3750 | Claudin-5 | na | IHC-P, WB | 0.1ml | $82.00 |  |
| E3751 | Claudin-5 | na | IHC-P | 7ml | $149.00 |  |
| E3754 | Claudin-5 | na | IHC-P, WB | 1ml | $329.00 |  |
| E10590 | Claudin-7 | na | IHC-P | 0.1ml | $95.00 |  |
| E10591 | Claudin-7 | na | IHC-P | 7ml | $209.00 |  |
| E10594 | Claudin-7 | na | IHC-P | 1ml | $379.00 |  |
| E2740 | Connexin-43 | na | IHC-P, WB | 0.1ml | $95.00 |  |
| E2741 | Connexin-43 | na | IHC-P | 7ml | $169.00 |  |
| E2744 | Connexin-43 | na | IHC-P, WB | 1ml | $379.00 |  |
| OReturn to top |
| E17461 | Occludin | na | IHC-P | 7ml | $219.00 |  |
| E14250 | Occludin | na | WB | 0.1ml | $95.00 |  |
| E17464 | Occludin | na | IHC-P, WB | 1ml | $379.00 |  |
| E14254 | Occludin | na | WB | 1ml | $379.00 |  |
| E17460 | Occludin | na | IHC-P, WB | 0.1ml | $95.00 |  |
| WReturn to top |
| E3991 | Wilm's Tumor (WT) | na | IHC-P | 7ml | $149.00 |  |
| E3994 | Wilm's Tumor (WT) | na | IHC-P, WB, IP | 1ml | $329.00 |  |
| E3990 | Wilm's Tumor (WT) | na | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| ZReturn to top |
| E14304 | ZO-1 | na | WB | 1ml | $379.00 |  |
| E14300 | ZO-1 | na | WB | 0.1ml | $95.00 |  |
| E17454 | ZO-3 | na | IHC-P | 1ml | $379.00 |  |
| E17450 | ZO-3 | na | IHC-P | 0.1ml | $95.00 |  |
| E17451 | ZO-3 | na | IHC-P | 7ml | $219.00 |  |