Other Applications
Other than immunohistochemistry, western blot, Spring's antibodies may be used for applications like ELISA, immunoprecipitation, immunofluorescence, flow cytometry etc.
To find out more about any Spring product or to begin shopping now, simply select the product of interest from the list below.
107 matching products. Displaying 1 through 20.
| Name | Catalog Number | Application | Volume | Price | Add to Cart |
|---|
| AReturn to top |
| Adenomatous Polyposis Coli (APC) | E4084 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Amyloid-beta/Amyloid A4 | E3534 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Amyloid-beta/Amyloid A4 | E3530 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Androgen Receptor | E2720 | IHC-P, WB, IF, IP | 0.1ml | $95.00 |  |
| Androgen Receptor | E2724 | IHC-P, WB, IF, IP | 1ml | $379.00 |  |
| CReturn to top |
| c-Abl | E4000 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| c-Abl | E4004 | IHC-P, WB, IP | 1ml | $329.00 |  |
| c-erbB-4/HER-4 | E2760 | IHC-P, WB, IP | 0.1ml | $85.00 |  |
| c-erbB-4/HER-4 | E2764 | IHC-P, WB, IP | 1ml | $339.00 |  |
| Caspase-1 | E3914 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Caspase-1 | E3910 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Catenin-beta | E2260 | IHC-P, WB, IP | 0.1ml | $92.00 |  |
| Catenin-beta | E2264 | IHC-P, WB, IP | 1ml | $369.00 |  |
| Catenin-gamma | E3680 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Catenin-gamma | E3684 | IHC-P, WB, IP | 1ml | $329.00 |  |
| CD20 | E2564 | IHC-P, WB, IP | 1ml | $299.00 |  |
| CD20 | E2560 | IHC-P, WB, IP | 0.1ml | $75.00 |  |
| CD3 zeta | E3050 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| CD3 zeta | E3054 | IHC-P, WB, IP | 1ml | $329.00 |  |
| CD40 | E3700 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| CD40 | E3704 | IHC-P, WB, IP | 1ml | $329.00 |  |
| CD94 | E4624 | WB, ELISA | 1ml | $329.00 |  |
| CD94 | E4620 | WB, ELISA | 0.1ml | $82.00 |  |
| CDC2 p34 | E4150 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| CDC2 p34 | E4154 | IHC-P, WB, IP | 1ml | $329.00 |  |
| COX-2 | E3030 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| COX-2 | E3034 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Cullin-1 (CUL-1) | E3794 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Cullin-1 (CUL-1) | E3790 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Cyclin B1 | E4100 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Cyclin B1 | E4104 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Cyclin E | E3600 | IHC-P, WB, IP, IF, KA | 0.1ml | $75.00 |  |
| Cyclin E | E3604 | IHC-P, WB, IP, IF, KA | 1ml | $299.00 |  |
| DReturn to top |
| Desmin | E2574 | IHC-P, WB, IP | 1ml | $269.00 |  |
| Desmin | E2570 | IHC-P, WB, IP | 0.1ml | $67.00 |  |
| EReturn to top |
| Epidermal Growth Factor Receptor (EGFR) | E6690 | IHC-P, WB, IP | 0.1ml | $125.00 |  |
| Epidermal Growth Factor Receptor (EGFR) | E6694 | IHC-P, WB, IP | 1ml | $499.00 |  |
| ERK-1 | E3560 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| ERK-1 | E3564 | IHC-P, WB, IP | 1ml | $329.00 |  |
| ERK-2 | E3974 | IHC-P, WB, IP | 1ml | $329.00 |  |
| ERK-2 | E3970 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| FReturn to top |
| FLI-1 | E4280 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| FLI-1 | E4284 | IHC-P, WB, IP | 1ml | $329.00 |  |
| FLK-1/KDR/VEGFR-2 | E3710 | IHC-P, WB | 0.1ml | $82.00 |  |
| FLT-4/VEGFR3 | E3870 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| FLT-4/VEGFR3 | E3874 | IHC-P, WB, IP | 1ml | $329.00 |  |
| GReturn to top |
| GluR2/3 | E3000 | IHC-P, WB, IP | 0.1ml | $95.00 |  |
| GluR2/3 | E3004 | IHC-P, WB, IP | 1ml | $379.00 |  |
| GluR6/7 | E2934 | IHC-P, WB, IP | 1ml | $369.00 |  |
| GluR6/7 | E2930 | IHC-P, WB, IP | 0.1ml | $92.00 |  |
| GLUT-1 | E2840 | IHC-P, WB, IF | 0.1ml | $95.00 |  |
| GLUT-1 | E2844 | IHC-P, WB, IF | 1ml | $379.00 |  |
| GLUT-3 | E3270 | IHC-P, WB, ELISA | 0.1ml | $82.00 |  |
| GLUT-3 | E3274 | IHC-P, WB, ELISA | 1ml | $329.00 |  |
| GRB2-Associated Binder 1 (GAB-1) | E3620 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| GRB2-Associated Binder 1 (GAB-1) | E3624 | IHC-P, WB, IP | 1ml | $329.00 |  |
| HReturn to top |
| HDAC1 | E3554 | IHC-P, WB, IP | 1ml | $329.00 |  |
| HDAC1 | E3550 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Horseradish Peroxidase (HRP) | E8630 | WB, ELISA | 0.1ml | $55.00 |  |
| Horseradish Peroxidase (HRP) | E8634 | WB, ELISA | 1ml | $219.00 |  |
| IReturn to top |
| Integrin beta 5 | E2860 | IHC-P, WB, IF, IP | 0.1ml | $95.00 |  |
| Integrin beta 5 | E2864 | IHC-P, WB, IF, IP | 1ml | $379.00 |  |
| Interleukin-17 (IL-17) | E4544 | ELISA | 1ml | $369.00 |  |
| Interleukin-17 (IL-17) | E4540 | ELISA | 0.1ml | $92.00 |  |
| Interleukin-5 (IL-5) | E8530 | WB, ELISA | 0.1ml | $82.00 |  |
| Interleukin-5 (IL-5) | E8534 | WB, ELISA | 1ml | $329.00 |  |
| Interleukin-6 (IL-6) (mouse) | E8700 | ELISA | 0.1ml | $82.00 |  |
| Interleukin-6 (IL-6) (mouse) | E8704 | ELISA | 1ml | $329.00 |  |
| IP-10/CRG-2 | E4534 | ELISA | 1ml | $369.00 |  |
| IP-10/CRG-2 | E4530 | ELISA | 0.1ml | $92.00 |  |
| KReturn to top |
| Keratin 19 | E2630 | IHC-P, IF | 0.1ml | $55.00 |  |
| Keratin 19 | E2634 | IHC-P, IF | 1ml | $219.00 |  |
| MReturn to top |
| mGluR1 | E2894 | IHC-P, WB, IP | 1ml | $379.00 |  |
| mGluR1 | E2890 | IHC-P, WB, IP | 0.1ml | $95.00 |  |
| mGluR5 | E2870 | IHC-P, WB, IP | 0.1ml | $95.00 |  |
| mGluR5 | E2874 | IHC-P, WB, IP | 1ml | $379.00 |  |
| MUC-1/EMA/Epithelial Membrane Antigen | E3540 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| MUC-1/EMA/Epithelial Membrane Antigen | E3544 | IHC-P, WB, IP | 1ml | $329.00 |  |
| OReturn to top |
| OCT-2 | E4304 | IHC-P, WB, IP | 1ml | $329.00 |  |
| OCT-2 | E4300 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| PReturn to top |
| p27Kip1 | E2600 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| p27Kip1 | E2604 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Phospho-Ser/Thr/Tyr | E3070 | WB, IP, IF, KA | 0.1ml | $77.00 |  |
| Phospho-Ser/Thr/Tyr | E3074 | WB, IP, IF, KA | 1ml | $309.00 |  |
| Phosphotyrosine | E3084 | IHC-P, WB, IF, IP | 1ml | $149.00 |  |
| Phosphotyrosine | E3080 | IHC-P, WB, IF, IP | 0.1ml | $37.00 |  |
| SReturn to top |
| STAT3 | E3694 | IHC-P, WB, IP | 1ml | $329.00 |  |
| STAT3 | E3690 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| STAT6 | E4294 | IHC-P, WB, IP | 1ml | $329.00 |  |
| STAT6 | E4290 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Streptavidin | E8620 | ELISA | 0.1ml | $55.00 |  |
| Streptavidin | E8624 | ELISA | 1ml | $219.00 |  |
| SYK | E4054 | IHC-P, WB, IP | 1ml | $329.00 |  |
| TReturn to top |
| TNF-R2 | E4320 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| TNF-R2 | E4324 | IHC-P, WB, IP | 1ml | $329.00 |  |
| TRADD | E4340 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| TRADD | E4344 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Transforming Growth Factor beta3 (TGFb3) | E3944 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Transforming Growth Factor beta3 (TGFb3) | E3940 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Tubulin-alpha | E4130 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Tubulin-alpha | E4134 | IHC-P, WB, IP | 1ml | $329.00 |  |
| Tubulin-beta | E3810 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Tubulin-beta | E3814 | IHC-P, WB, IP | 1ml | $329.00 |  |
| VReturn to top |
| Vascular Endothelial Growth Factor (VEGF) | E2614 | IHC-P, WB, IP | 1ml | $359.00 |  |
| Vascular Endothelial Growth Factor (VEGF) | E2610 | IHC-P, WB, IP | 0.1ml | $90.00 |  |
| WReturn to top |
| Wilm's Tumor (WT) | E3990 | IHC-P, WB, IP | 0.1ml | $82.00 |  |
| Wilm's Tumor (WT) | E3994 | IHC-P, WB, IP | 1ml | $329.00 |  |